Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 32.68 | 27.17 | 40.94 |
M | 34.25 | 28.74 | 41.34 |
L | 35.83 | 30.31 | 41.73 |
XL | 37.4 | 31.89 | 42.13 |
2XL | 38.98 | 33.46 | 42.52 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 83 | 69 | 104 |
M | 87 | 73 | 105 |
L | 91 | 77 | 106 |
XL | 95 | 81 | 107 |
2XL | 99 | 85 | 108 |
Pattern: Printing
Pattern Type: Printing/Printing and Dyeing
Style2: Basic Model
Length: Midi Dress
Skirt-type: A- line Skirt
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Sleeve Length: Sleeveless
Waist Type: High Waist
Fashion Element: Printing
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Style: European and American Style