Size Chart(Unit: Inch)
Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|
Bust | 39.37 | 41.73 | 44.09 | 46.46 | 48.82 | 51.18 | 53.54 |
Length | 41.73 | 42.13 | 42.52 | 42.91 | 43.31 | 43.7 | 44.09 |
Hip | 40.94 | 43.31 | 45.67 | 48.03 | 50.39 | 52.76 | 55.12 |
Size Chart(Unit: CM)
Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|
Bust | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Length | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
Hip | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Style: Street
Pattern: Color
Fashion Element: Stitching, Voile, Printing/Printing
Pattern Type: Knitting
Material: Zhigong
Style Type: Street Hipster
Skirt-type: One-Step Skirt
Neckline: Round Neck